Key Features | 4K HDR Monitor |
Screen Size | 27-inch |
Screen Resolution | 3840 x 2160 (UHD 4K) |
Maximum Brightness (Peak Luminance Control ON) | 1000cd/m2 Full White Peak Luminance 0.001cd/m2 All-Black Luminance |
Video Input | 4 X 12G-SDI HDMI 2.3 |
Highlighted Monitoring Functions | HDR/SDR Split Screen Monitoring HDR Waveform BT2020 Out of Range Warning HDR False Color |
Panel Type | LCD |
Panel Driver | 12 bit |
Other Inputs / Outputs | 4 x 12G-SDI Output USB Type A GPI (RJ-45) LAN (RJ-45) Multi-Func SDI Out (BNC) |
Audio Output | 2W x 2 Speakers / 2 x Stereo Mini Jack |
Dimensions with Stand and Handle (mm) (W x H x D) |
Approx. 635×447×214 mm (including stand and handle) Approx. 635×426×158 mm (Display unit only, without protruding parts |
Weight | Approx. 16.0kg |
Battery Capable (4-pin XLR) (V Lock) |
No |
Power Consumption (At Max Load) |
Approx. 380 W |